Flight Time: 263,166 hours Flight Count: 170,140 flights
Trans. Passengers: 20,309,921 pass. Trans. Cargo: 27,295 pallets
Completed Miles: 87,017,910 miles Used Fuel: 960,320 tons
January 2012: 2,913 hours February 2012: 1,496 hours
Welcome aboard, 05 Feb 2012 16 Visitors Online 
You are not logged in the system.
 LOGIN INFO
 Pilot ID:
 Password:
Remember

 GENERAL
 MAIN MENU
 TRAINING ROOM

 ACTIVE PILOTS
     7 pilot(s)    
     24 pilot(s)    
     7 pilot(s)    
     77 pilot(s)    
     14 pilot(s)    
     53 pilot(s)    
    TOTAL 182 pilots      
   ROSTER - All Active Pilots after 05 November 2011   (sorted by Quality Score descending)
NO PID CREW FLIGHT
TIME  
FLIGHT
COUNT  
SENIORITY   QUALITY
SCORE  
LAST FLIGHT
DATE  
TO BE
INACTIVE
1 PID4203   Coşku ÇAKMAK 947 hours 572  1,266.38  1,037  31 Jan 2012 87 days 
2 PID4296   Atilla Yerlikaya 490 hours 274  636.79  1,028  28 Nov 2011 23 days 
3 PID3249   M.Adnan Özdemir 1,512 hours 1,154  2,288.11  1,024  04 Feb 2012 91 days 
4 PID13   Selçuk Toramanoğlu 1,501 hours 963  2,126.12  1,023  05 Feb 2012 92 days 
5 PID2273   Hakan Elma 1,648 hours 951  2,342.70  1,016  22 Jan 2012 78 days 
6 PID3131   Onur Karaosmangil 227 hours 177  336.27  1,016  05 Feb 2012 92 days 
7 PID3798   Ahmet Berker 307 hours 282  534.24  1,014  28 Jan 2012 84 days 
8 PID4771   Mustafa VARSIN 261 hours 210  405.17  1,013  04 Feb 2012 91 days 
9 PID4282   salih çörekçioğlu 508 hours 387  767.56  1,012  02 Feb 2012 89 days 
10 PID838   Yalım Dalkılıç 1,930 hours 1,969  3,374.46  1,011  04 Feb 2012 91 days 
11 PID3606   Seren Şerifoğlu 415 hours 294  601.22  1,009  01 Feb 2012 88 days 
12 PID3091   Hüseyin Balçıkoğlu 183 hours 148  305.14  1,008  04 Feb 2012 91 days 
13 PID3537   Uğur BİLGİN 1,216 hours 828  1,839.25  1,007  02 Feb 2012 89 days 
14 PID455   Serdar Demiray 842 hours 570  1,290.23  1,007  05 Feb 2012 92 days 
15 PID76   Levent YILMAZ 1,535 hours 983  2,110.91  1,007  02 Feb 2012 89 days 
16 PID2350   Cliff Hunter 341 hours 255  533.51  1,006  16 Jan 2012 72 days 
17 PID3098   Mert Ataklı 58 hours 44  84.58  1,005  05 Feb 2012 92 days 
18 PID628   Levent Boylu 2,114 hours 1,510  3,175.44  1,005  04 Feb 2012 91 days 
19 PID3007   Furkan Basalan 1,175 hours 565  1,482.01  1,004  05 Feb 2012 92 days 
20 PID4314   Kadir Gedik 1,703 hours 923  2,164.18  1,004  30 Jan 2012 86 days 
21 PID4293   Levent DAGHAN 407 hours 260  537.67  1,000  01 Feb 2012 88 days 
22 PID4831   Özalp Kaya 313 hours 212  438.54  1,000  27 Jan 2012 83 days 
23 PID327   Behic Cincin 2,877 hours 1,560  3,775.46  1,000  05 Feb 2012 92 days 
24 PID3056   Dervis Sakar 1,282 hours 1,074  2,174.77  998  04 Feb 2012 91 days 
25 PID4634   Yunus Cağrı KARADEMIR 366 hours 283  548.48  998  04 Feb 2012 91 days 
26 PID4223   Orhun ŞAVKAN 1,168 hours 637  1,496.11  997  03 Feb 2012 90 days 
27 PID2452   İlker Karakoç 193 hours 152  293.65  996  10 Dec 2011 35 days 
28 PID2889   Ahmet ACAR 2,901 hours 2,483  4,803.86  995  05 Feb 2012 92 days 
29 PID3600   Alper Tarakcı 739 hours 461  1,030.38  993  18 Jan 2012 74 days 
30 PID3010   İlhan Bahadır 868 hours 587  1,302.17  992  05 Feb 2012 92 days 
31 PID798   Engin Candemir 2,161 hours 1,140  2,918.75  992  06 Dec 2011 31 days 
32 PID3716   Bahadir ALKES 1,461 hours 851  2,061.84  991  04 Feb 2012 91 days 
33 PID3564   Seyit Ulas Ceyhan 243 hours 191  396.25  991  03 Feb 2012 90 days 
34 PID2440   Bülent PiSKiN 1,377 hours 426  1,504.97  989  01 Feb 2012 88 days 
35 PID747   Seha Özmen 598 hours 509  1,006.44  988  01 Jul 2012 239 days 
36 PID4416   Gökhan KORKMAZ 373 hours 268  523.14  986  05 Feb 2012 92 days 
37 PID4280   Cevlani ÇELİK 347 hours 229  494.95  985  18 Jan 2012 74 days 
38 PID4745   Huseyin DÜLDÜL 216 hours 235  374.96  984  01 Feb 2012 88 days 
39 PID2847   Sami Aselcioglu 1,064 hours 634  1,460.74  981  25 Jan 2012 81 days 
40 PID3068   Kagan Ozgul 369 hours 151  445.60  981  02 Feb 2012 89 days 
41 PID410   Batu Demir 1,015 hours 639  1,402.13  981  25 Jan 2012 81 days 
42 PID4743   Targan Unutmaz 66 hours 58  108.26  980  04 Feb 2012 91 days 
43 PID3991   Bora Utku 164 hours 149  275.69  980  27 Jan 2012 83 days 
44 PID480   Alp Akbostancı 1,295 hours 1,178  2,339.47  979  15 Jan 2012 71 days 
45 PID3829   Celal Emre KOÇ 492 hours 309  645.48  979  13 Jan 2012 69 days 
46 PID3420   Semih DOMANİÇDAĞ 797 hours 526  1,114.32  978  29 Jan 2012 85 days 
47 PID4821   Arda YILMAZ 46 hours 36  62.15  978  01 Feb 2012 88 days 
48 PID1571   Murat Okay 1,452 hours 877  2,046.73  977  31 Jan 2012 87 days 
49 PID3086   Murat BOZOGLU 168 hours 146  255.56  976  05 Feb 2012 92 days 
50 PID3009   Yalçın KESER 550 hours 314  699.13  976  05 Feb 2012 92 days 
 
 NOTAMS
10 Aug 2011
Local time for TURKEY is now UTC+2

NOTAM UG80 - All pilots are to file even numbered Flight Levels on the flight plans for flights from LTBA/LTFJ to LTBJ/LTBS/LTFE; odd numbered Flight Levels for flights from LTBJ/LTBS/LTFE to LTBA/LTFJ as of 13 2400Z MAR 10. 
This real applications will perform exactly the VATSIM network.

NOTAM LCEN - All inbound and outbound flights to/from LCEN will be done according to LOA posted in TRVACC main page/Downloads/Training documents section . Please read it carefully !!
MORE...

 LAST 5 NEWS
01 Feb 2012
The assignments have been assigned for January 2012, you can access your assignment flights from here.
01 Jan 2012
The assignments have been assigned for January 2012, you can access your assignment flights from here.
01 Dec 2011
The assignments have been assigned for November 2011, you can access your assignment flights from here.
01 Nov 2011
The assignments have been assigned for October 2011, you can access your assignment flights from here.
01 Oct 2011
The assignments have been assigned for September 2011, you can access your assignment flights from here.

 NEW 10 PILOTS
PID4868
ADEM ELMAS
PID4866
George Scaria
PID4865
Bora Özfiliz
PID4861
Ibrahim Caglayan
PID4860
Bekir Numan Çelik
PID4859
Emre Sahin
PID4858
Orkun Terzioglu
PID4857
Mehmet Cihaner
PID4856
Kaan Aytekin
PID4851
Göksel Özçil

Virtual Air Traffic Simulation Network
Online Pilots: |818| |3564| |2828| |4422| |3249| |4621| |4634| |4292| |4709| |3699| |157| |5 Guest|
FlyTHY Virtual Airlines © 2001-2012, v3.0                     
This web site has no connection with the real Turkish Airlines (THY), this is a Virtual Airline. If you wish to go THY's web site, click here please