Flight Time: 218,378 hours Flight Count: 142,093 flights
Trans. Passengers: 16,845,815 pass. Trans. Cargo: 23,643 pallets
Completed Miles: 72,242,112 miles Used Fuel: 809,384 tons
June 2010: 2,305 hours July 2010: 2,048 hours
Welcome aboard, 30 Jul 2010 9 Visitors Online 
You are not logged in the system.
 LOGIN INFO
 Pilot ID:
 Password:
Remember

 GENERAL
 MAIN MENU
 TRAINING ROOM

 ACTIVE PILOTS
     5 pilot(s)    
     20 pilot(s)    
     14 pilot(s)    
     74 pilot(s)    
     31 pilot(s)    
     59 pilot(s)    
    TOTAL 203 pilots      
   ROSTER - All Active Pilots after 30 April 2010   (sorted by Quality Score descending)
NO PID CREW FLIGHT
TIME  
FLIGHT
COUNT  
SENIORITY   QUALITY
SCORE  
LAST FLIGHT
DATE  
TO BE
INACTIVE
1 PID4203   Coşku ÇAKMAK 424 hours 305  646.28  1,036  29 Jul 2010 90 days 
2 PID4296   Atilla Yerlikaya 262 hours 163  369.64  1,029  28 Jul 2010 89 days 
3 PID13   Selçuk Toramanoğlu 1,354 hours 857  1,930.50  1,023  28 Jul 2010 89 days 
4 PID559   Onur Vardal 2,001 hours 1,221  2,876.27  1,022  18 Jul 2010 79 days 
5 PID4282   salih çörekçioğlu 275 hours 199  427.07  1,018  28 Jul 2010 89 days 
6 PID3249   M.Adnan Özdemir 988 hours 783  1,541.12  1,016  30 Jul 2010 91 days 
7 PID3798   Ahmet Berker 243 hours 223  428.37  1,015  23 Jul 2010 84 days 
8 PID2273   Hakan Elma 1,531 hours 881  2,193.79  1,015  19 May 2010 19 days 
9 PID1125   Buğra Oğuzülgen 380 hours 263  564.44  1,014  16 Jun 2010 47 days 
10 PID3537   Uğur BİLGİN 697 hours 566  1,205.41  1,013  29 Jul 2010 90 days 
11 PID4314   Kadir Gedik 531 hours 381  778.23  1,013  23 Jul 2010 84 days 
12 PID4223   Orhun SAVKAN 531 hours 315  702.70  1,011  07 Jul 2010 68 days 
13 PID27   Cem KIRŞAN 2,104 hours 1,148  2,848.46  1,011  27 Jun 2010 58 days 
14 PID2685   Erdinc ERDOGAN 169 hours 135  271.07  1,010  19 Jul 2010 80 days 
15 PID3606   Seren Şerifoğlu 102 hours 77  154.46  1,010  09 Jul 2010 70 days 
16 PID4038   Cumali BOLAT 97 hours 81  157.91  1,009  18 Jul 2010 79 days 
17 PID1391   Orhan Erden 531 hours 476  1,006.87  1,009  29 May 2010 29 days 
18 PID3539   Murat Karaagac 160 hours 106  241.64  1,007  20 Jun 2010 51 days 
19 PID628   Levent Boylu 1,841 hours 1,317  2,802.32  1,007  30 Jul 2010 91 days 
20 PID2350   Cliff Hunter 278 hours 212  447.54  1,006  17 Jul 2010 78 days 
21 PID455   Serdar Demiray 782 hours 530  1,216.40  1,005  31 May 2010 31 days 
22 PID1937   Ugur Kose 1,413 hours 1,169  2,218.07  1,005  03 Jul 2010 64 days 
23 PID3007   Furkan Basalan 852 hours 418  1,105.80  1,003  30 Jul 2010 91 days 
24 PID327   Behic Cincin 2,609 hours 1,391  3,428.18  1,001  26 Jul 2010 87 days 
25 PID838   Yalım Dalkılıç 1,416 hours 1,354  2,344.87  996  29 Jul 2010 90 days 
26 PID2889   Ahmet ACAR 2,279 hours 1,916  3,757.43  996  27 Jul 2010 88 days 
27 PID4316   MEHMET ÇAĞLAR 123 hours 87  178.18  996  29 Jul 2010 90 days 
28 PID798   Engin Candemir 2,025 hours 1,073  2,757.39  996  06 Jul 2010 67 days 
29 PID2452   İlker Karakoç 164 hours 129  255.84  995  19 Jul 2010 80 days 
30 PID2314   Mert Akyürek 443 hours 275  653.79  994  25 Jun 2010 56 days 
31 PID3549   Özkan Şeşen 719 hours 469  1,040.28  994  09 Jul 2010 70 days 
32 PID4245   İbrahim Soner Burgucu 114 hours 95  189.22  993  03 Nov 2010 187 days 
33 PID3564   Seyit Ulas Ceyhan 190 hours 152  323.98  993  26 Jul 2010 87 days 
34 PID3056   Dervis Sakar 841 hours 721  1,455.95  993  21 Jul 2010 82 days 
35 PID3010   İlhan Bahadır 783 hours 527  1,195.34  992  26 Jul 2010 87 days 
36 PID3463   Can KIRHAN 54 hours 47  85.57  991  30 Jul 2010 91 days 
37 PID784   Huseyin Eker 492 hours 411  834.93  991  24 Jul 2010 85 days 
38 PID3258   Volkan Guler 299 hours 190  447.23  991  17 Jun 2010 48 days 
39 PID3716   Bahadir ALKES 752 hours 453  1,123.24  990  30 Jul 2010 91 days 
40 PID2440   Bülent PiSKiN 1,263 hours 391  1,389.53  988  25 Jul 2010 86 days 
41 PID4331   Okan Okumuş 48 hours 35  72.40  988  15 Jul 2010 76 days 
42 PID3746   Atacan ERDAL 91 hours 67  135.47  985  29 Jul 2010 90 days 
43 PID2937   Ersin Bozkurt 809 hours 626  1,370.98  984  29 Jul 2010 90 days 
44 PID3600   Alper Tarakcı 462 hours 303  675.50  983  22 Jul 2010 83 days 
45 PID3829   Celal Emre KOÇ 253 hours 179  360.43  982  23 Jul 2010 84 days 
46 PID747   Seha Özmen 511 hours 443  892.85  981  07 Dec 2010 221 days 
47 PID4280   Cevlani ÇELİK 264 hours 176  385.38  980  25 Jul 2010 86 days 
48 PID3993   Mehmet Kiritici 193 hours 141  315.82  979  18 May 2010 18 days 
49 PID2847   Sami Aselcioglu 941 hours 556  1,303.09  978  28 Jul 2010 89 days 
50 PID2378   Özer Yetiştiren 505 hours 227  603.84  978  28 May 2010 28 days 
 
 NOTAMS
28 Mar 2010

NOTAM Due to daylight saving Local Time for TURKEY is now UTC+3.
NOTAM LTCD and LTCN - Erzincan and Kahramanmaraþ Airports was closed due to constructions of the runway and terminal building. (Until  July 30, 2010 24:00 Z)
NOTAM LTBA - Rwy06/24 is closed until a further notice due to an extension work already in progress.
NOTAM UG80 - All pilots are to file even numbered Flight Levels on the flight plans for flights from LTBA/LTFJ to LTBJ/LTBS/LTFE; odd numbered Flight Levels for flights from LTBJ/LTBS/LTFE to LTBA/LTFJ as of 13 2400Z MAR 10. 
This real applications will perform exactly the VATSIM network.

MORE...

 LAST 5 NEWS
01 Jul 2010
The assignments have been assigned for July 2010, you can access your assignment flights from here.
01 Jun 2010
The assignments have been assigned for June 2010, you can access your assignment flights from here.
01 May 2010
The assignments have been assigned for May 2010, you can access your assignment flights from here.
28 Mar 2010
Local time for TURKEY is now UTC+3
21 Oct 2009
For your technical inquiries not limited to but including written exam, FFR and FlyTHY forum, please contact FlyTHY Technical Department directly at tech@flythy.com.

 NEW 10 PILOTS
PID4597
Hakan AKIN
PID4532
Serdar Arslan
PID4521
Serdar GÜLER
PID4511
Yigitcan KAHRAMAN
PID4454
Emir Ercan
PID4431
Yasin KARADEMİR
PID4422
Cüneyt Arslan
PID4416
Gökhan KORKMAZ
PID4406
Cagri Akyurt
PID4400
Hüseyin Onur TAŞ

Virtual Air Traffic Simulation Network
Online Pilots: |3578| |4331| |7 Guest|
FlyTHY Virtual Airlines © 2001-2010, v3.0                     
This web site has no connection with the real Turkish Airlines (THY), this is a Virtual Airline. If you wish to go THY's web site, click here please