Flight Time: 203,863 hours Flight Count: 132,657 flights
Trans. Passengers: 15,685,081 pass. Trans. Cargo: 22,741 pallets
Completed Miles: 67,482,321 miles Used Fuel: 757,586 tons
January 2010: 3,806 hours February 2010: 1,666 hours
Welcome aboard, 08 Feb 2010 15 Visitors Online 
You are not logged in the system.
 LOGIN INFO
 Pilot ID:
 Password:
Remember

 GENERAL
 MAIN MENU
 TRAINING ROOM

 ACTIVE PILOTS
     11 pilot(s)    
     12 pilot(s)    
     18 pilot(s)    
     85 pilot(s)    
     31 pilot(s)    
     95 pilot(s)    
    TOTAL 252 pilots      
   ROSTER - All Active Pilots after 09 November 2009   (sorted by Quality Score descending)
NO PID CREW FLIGHT
TIME  
FLIGHT
COUNT  
SENIORITY   QUALITY
SCORE  
LAST FLIGHT
DATE  
TO BE
INACTIVE
1 PID4203   Coşku ÇAKMAK 176 hours 157  320.36  1,034  05 Feb 2010 88 days 
2 PID13   Selçuk Toramanoğlu 1,279 hours 819  1,840.04  1,022  07 Feb 2010 90 days 
3 PID559   Onur Vardal 1,896 hours 1,149  2,732.00  1,021  08 Feb 2010 91 days 
4 PID4296   Atilla Yerlikaya 84 hours 59  136.25  1,019  05 Feb 2010 88 days 
5 PID4314   Kadir Gedik 125 hours 96  208.63  1,018  07 Feb 2010 90 days 
6 PID2273   Hakan Elma 1,526 hours 877  2,187.86  1,016  07 Feb 2010 90 days 
7 PID1125   Buğra Oğuzülgen 379 hours 261  561.45  1,015  13 Dec 2009 34 days 
8 PID3249   M.Adnan Özdemir 803 hours 653  1,277.91  1,015  07 Feb 2010 90 days 
9 PID3798   Ahmet Berker 195 hours 177  338.65  1,011  08 Feb 2010 91 days 
10 PID3537   Uğur BİLGİN 524 hours 439  955.51  1,011  06 Feb 2010 89 days 
11 PID27   Cem KIRŞAN 2,094 hours 1,142  2,836.19  1,011  25 Jan 2010 77 days 
12 PID1937   Ugur Kose 1,307 hours 1,072  2,052.54  1,010  22 Jan 2010 74 days 
13 PID66   Kemal Tolu 3,642 hours 1,956  4,971.36  1,008  04 Feb 2010 87 days 
14 PID1391   Orhan Erden 525 hours 473  1,000.54  1,008  31 Jan 2010 83 days 
15 PID4282   salih çörekçioğlu 113 hours 83  186.59  1,007  06 Feb 2010 89 days 
16 PID3539   Murat Karaagac 148 hours 94  223.65  1,006  16 Jan 2010 68 days 
17 PID628   Levent Boylu 1,707 hours 1,226  2,617.92  1,006  07 Feb 2010 90 days 
18 PID4223   Orhun ŞAVKAN 167 hours 128  261.86  1,006  08 Feb 2010 91 days 
19 PID455   Serdar Demiray 777 hours 527  1,210.39  1,004  26 Dec 2009 47 days 
20 PID2350   Cliff Hunter 241 hours 186  393.66  1,004  03 Feb 2010 86 days 
21 PID4038   Cumali BOLAT 61 hours 51  105.24  1,003  07 Feb 2010 90 days 
22 PID1742   Gökhan Bayrakdar 244 hours 227  435.32  1,000  25 Nov 2009 16 days 
23 PID327   Behic Cincin 2,537 hours 1,352  3,341.67  1,000  08 Feb 2010 91 days 
24 PID3007   Furkan Basalan 716 hours 338  927.82  997  07 Feb 2010 90 days 
25 PID3258   Volkan Guler 286 hours 183  431.20  996  25 Dec 2009 46 days 
26 PID3010   İlhan Bahadır 726 hours 499  1,129.19  996  05 Feb 2010 88 days 
27 PID2889   Ahmet ACAR 2,234 hours 1,873  3,682.41  996  05 Feb 2010 88 days 
28 PID4251   Pinar Sarikaya 1 hours 1.68  995  16 Dec 2009 37 days 
29 PID76   Levent YILMAZ 1,327 hours 823  1,814.51  995  07 Feb 2010 90 days 
30 PID3549   Özkan Şeşen 643 hours 422  942.69  993  07 Feb 2010 90 days 
31 PID4245   İbrahim Soner Burgucu 79 hours 62  132.31  993  06 Feb 2010 89 days 
32 PID3793   Serkan Palabiyik 36 hours 30  61.22  992  15 Dec 2009 36 days 
33 PID2685   Erdinc ERDOGAN 104 hours 81  170.93  992  02 Feb 2010 85 days 
34 PID3054   Tamer Acet 272 hours 199  421.59  991  08 Jan 2010 60 days 
35 PID3564   Seyit Ulas Ceyhan 149 hours 123  264.60  991  25 Jan 2010 77 days 
36 PID798   Engin Candemir 1,974 hours 1,036  2,689.12  990  01 Feb 2010 84 days 
37 PID2314   Mert Akyürek 428 hours 261  627.32  990  14 Jan 2010 66 days 
38 PID2452   İlker Karakoç 137 hours 105  218.37  990  07 Feb 2010 90 days 
39 PID838   Yalım Dalkılıç 1,328 hours 1,256  2,178.96  989  08 Feb 2010 91 days 
40 PID784   Huseyin Eker 467 hours 395  804.64  989  06 Feb 2010 89 days 
41 PID3690   Levent Baykurt 51 hours 42  85.59  987  25 Dec 2009 46 days 
42 PID2440   Bülent PiŞKiN 760 hours 301  928.98  986  01 Feb 2010 84 days 
43 PID3056   Dervis Sakar 726 hours 613  1,240.10  985  08 Feb 2010 91 days 
44 PID3716   Bahadir ALKES 490 hours 311  780.83  984  08 Feb 2010 91 days 
45 PID2937   Ersin Bozkurt 723 hours 551  1,231.19  982  07 Feb 2010 90 days 
46 PID2121   Oral Barkay 1,263 hours 648  1,610.07  981  29 Nov 2009 20 days 
47 PID3263   Koray Bicer 31 hours 28  46.44  979  20 Dec 2009 41 days 
48 PID2643   Güven Genç 98 hours 79  157.11  979  02 Jan 2010 54 days 
49 PID3991   Bora Utku 127 hours 113  217.04  978  04 Feb 2010 87 days 
50 PID747   Seha Özmen 473 hours 413  836.96  977  10 Jan 2010 62 days 
 
Welcome to real virtuality
WELCOME TO
REAL VIRTUALITY

 NOTAMS
25 Oct 2009
Local time for TURKEY is now UTC+2
MORE...

 POPULAR PICTURES

MORE...

 LAST 5 NEWS
01 Feb 2010
The assignments have been assigned for February 2010, you can access your assignment flights from here.
01 Jan 2010
The assignments have been assigned for January 2010, you can access your assignment flights from here.
12 Aug 2009
vACC Bosnia & Herzegovina is proud to present SARAJEVO X 2009 BETA 1.0 scenery for FS2004. For details please click here .
24 Jul 2009
FlyTHY Dispatch Center v1.0 Beta version is now available. You can access it from Crew Lounge Menu or Flight Recorder Route Button.
05 Jul 2009
We updated FlyTHY Step by Step Online Flying guide. New Pilots must read it at least once before starting an online flight on VATSIM Network. To download the document please click here.

 NEW 10 PILOTS
PID4385
Max Esser
PID4382
Eren Dogan
PID4379
Omer Atik
PID4378
Emre Gokdogan
PID4370
ersan melih
PID4368
ANIL PILICOGLU
PID4363
YALÇIN BOLAT
PID4357
Samet Ay
PID4354
serkan çalışkan
PID4351
emre kocaağaç

Virtual Air Traffic Simulation Network
Online Pilots: |4148| |4382| |3993| |4281| |4119| |559| |3892| |8 Guest|
FlyTHY Virtual Airlines © 2001-2010, v3.0                     
This web site has no connection with the real Turkish Airlines (THY), this is a Virtual Airline. If you wish to go THY's web site, click here please