Flight Time: 222,826 hours Flight Count: 144,706 flights
Trans. Passengers: 17,168,940 pass. Trans. Cargo: 23,951 pallets
Completed Miles: 73,813,364 miles Used Fuel: 824,185 tons
August 2010: 2,156 hours September 2010: 967 hours
Welcome aboard, 08 Sep 2010 12 Visitors Online 
You are not logged in the system.
 LOGIN INFO
 Pilot ID:
 Password:
Remember

 GENERAL
 MAIN MENU
 TRAINING ROOM

 ACTIVE PILOTS
     6 pilot(s)    
     21 pilot(s)    
     12 pilot(s)    
     76 pilot(s)    
     30 pilot(s)    
     53 pilot(s)    
    TOTAL 198 pilots      
   ROSTER - Student Pilot Active Pilots after 09 June 2010   (sorted by Seniority descending)
NO PID CREW FLIGHT
TIME  
FLIGHT
COUNT  
SENIORITY   QUALITY
SCORE  
LAST FLIGHT
DATE  
TO BE
INACTIVE
1 PID4189   ilker özalp 425 hours 310  677.31  897  07 Sep 2010 90 days 
2 PID2235   Cemil Can Cevik 329 hours 272  545.41  956  11 Aug 2010 63 days 
3 PID3798   Ahmet Berker 249 hours 229  438.66  1,014  05 Sep 2010 88 days 
4 PID3699   Çağrı Kıranoğlu 174 hours 152  285.25  854  20 Jul 2010 41 days 
5 PID2685   Erdinc ERDOGAN 169 hours 135  271.07  1,010  19 Jul 2010 40 days 
6 PID4357   Samet Ay 184 hours 124  265.61  974  08 Sep 2010 91 days 
7 PID2452   İlker Karakoç 168 hours 133  261.39  996  08 Sep 2010 91 days 
8 PID3657   süleyman Üstün 175 hours 141  261.32  584  09 Aug 2010 61 days 
9 PID4388   Mustafa KOŞAR 164 hours 126  253.71  972  08 Sep 2010 91 days 
10 PID1382   Hikmet UZUN 143 hours 127  253.64  836  30 Aug 2010 82 days 
11 PID3539   Murat Karaagac 160 hours 107  243.18  1,007  04 Sep 2010 87 days 
12 PID4431   Yasin KARADEMİR 148 hours 116  221.76  894  07 Sep 2010 90 days 
13 PID3280   Sedat Kocabeyoglu 126 hours 110  220.74  931  19 Jul 2010 40 days 
14 PID4177   emrah can 126 hours 100  215.16  724  07 Sep 2010 90 days 
15 PID4119   İlter KAHRAMAN 124 hours 104  195.02  905  05 Sep 2010 88 days 
16 PID4316   MEHMET ÇAĞLAR 130 hours 95  190.26  992  21 Aug 2010 73 days 
17 PID4262   Celalettin YILDIZ 120 hours 90  181.10  941  29 Aug 2010 81 days 
18 PID4038   Cumali BOLAT 97 hours 81  157.91  1,009  18 Jul 2010 39 days 
19 PID3125   Murat Aktaran 98 hours 86  155.96  864  04 Sep 2010 87 days 
20 PID910   Ömer AYAN 98 hours 76  147.77  761  08 Sep 2010 91 days 
21 PID4416   Gökhan KORKMAZ 93 hours 80  143.35  972  07 Sep 2010 90 days 
22 PID3463   Can KIRHAN 86 hours 80  139.54  1,011  08 Sep 2010 91 days 
23 PID4521   Serdar GULER 92 hours 71  137.85  944  08 Sep 2010 91 days 
24 PID4422   Cüneyt Arslan 75 hours 69  124.36  822  05 Sep 2010 88 days 
25 PID4137   Hakan Kul 74 hours 59  123.45  601  16 Aug 2010 68 days 
26 PID3369   Nezihi AKCALI 86 hours 55  120.61  838  07 Aug 2010 59 days 
27 PID4221   Tansu YENİİZ 72 hours 62  115.74  816  27 Aug 2010 79 days 
28 PID4159   murat ucbasaran 67 hours 51  108.48  758  01 Aug 2010 53 days 
29 PID2746   Yunus Emre YÜCEL 76 hours 54  98.32  783  01 Jul 2010 22 days 
30 PID3690   Levent Baykurt 59 hours 47  96.00  987  07 Sep 2010 90 days 
31 PID3912   Ali Dundar 75 hours 31  93.39  739  27 Aug 2010 79 days 
32 PID4331   Okan Okumuş 54 hours 40  81.72  988  04 Aug 2010 56 days 
33 PID3740   Ertan OZKAN 58 hours 46  79.52  872  05 Sep 2010 88 days 
34 PID3839   Oguz Kosebay 50 hours 41  78.39  834  03 Aug 2010 55 days 
35 PID4020   Ali KARAKOÇ 45 hours 33  65.74  838  06 Dec 2010 180 days 
36 PID2172   Kubilay Ozgur 41 hours 30  64.38  781  27 Aug 2010 79 days 
37 PID3516   duran ermis 44 hours 30  60.05  504  23 Aug 2010 75 days 
38 PID4109   Seyhun AKGUL 38 hours 27  55.49  642  02 Oct 2010 115 days 
39 PID4342   Mehmet Can ULUSOY 33 hours 30  52.37  914  07 Sep 2010 90 days 
40 PID4277   Erkan KARACA 24 hours 22  41.61  906  19 Jul 2010 40 days 
41 PID3594   Yavuzhan Danışman 29 hours 22  41.50  949  23 Jun 2010 14 days 
42 PID4454   Emir Ercan 17 hours 26  37.57  766  06 Nov 2010 150 days 
43 PID3596   TARIK ÇELİK 11 hours 24  31.56  720  30 Aug 2010 82 days 
44 PID4397   Cevdet Acarsoy 19 hours 14  24.62  838  06 Jul 2010 27 days 
45 PID4169   Berk Çetinsaya 15 hours 11  22.60  837  25 Jul 2010 46 days 
46 PID4532   Serdar Arslan 12 hours 10  18.75  925  15 Aug 2010 67 days 
47 PID4175   ONUR MUTLU 9 hours 18.22  852  02 Aug 2010 54 days 
48 PID3914   Mehmet Onur Baykan 11 hours 18.16  911  23 Aug 2010 75 days 
49 PID3653   Guntac Simsek 12 hours 17.37  786  08 Aug 2010 60 days 
50 PID4283   Furkan ODABAŞ 2 hours 2.01  870  04 Sep 2010 87 days 
 
 NOTAMS
28 Mar 2010

NOTAM Due to daylight saving Local Time for TURKEY is now UTC+3.
NOTAM LTCD and LTCN - Erzincan and Kahramanmaraþ Airports was closed due to constructions of the runway and terminal building. (Until  July 30, 2010 24:00 Z)
NOTAM LTBA - Rwy06/24 is closed until a further notice due to an extension work already in progress.
NOTAM UG80 - All pilots are to file even numbered Flight Levels on the flight plans for flights from LTBA/LTFJ to LTBJ/LTBS/LTFE; odd numbered Flight Levels for flights from LTBJ/LTBS/LTFE to LTBA/LTFJ as of 13 2400Z MAR 10. 
This real applications will perform exactly the VATSIM network.

MORE...

 LAST 5 NEWS
01 Sep 2010
The assignments have been assigned for September 2010, you can access your assignment flights from here.
01 Aug 2010
The assignments have been assigned for August 2010, you can access your assignment flights from here.
28 Mar 2010
Local time for TURKEY is now UTC+3
21 Oct 2009
For your technical inquiries not limited to but including written exam, FFR and FlyTHY forum, please contact FlyTHY Technical Department directly at tech@flythy.com.
12 Aug 2009
vACC Bosnia & Herzegovina is proud to present SARAJEVO X 2009 BETA 1.0 scenery for FS2004. For details please click here .

 NEW 10 PILOTS
PID4636
Yasin UYAR
PID4621
Kaan Kuscu
PID4597
Hakan AKIN
PID4532
Serdar Arslan
PID4521
Serdar GULER
PID4511
Yigitcan KAHRAMAN
PID4454
Emir Ercan
PID4431
Yasin KARADEMİR
PID4422
Cüneyt Arslan
PID4416
Gökhan KORKMAZ

Virtual Air Traffic Simulation Network
Online Pilots: |4223| |4263| |3672| |3892| |8 Guest|
FlyTHY Virtual Airlines © 2001-2010, v3.0                     
This web site has no connection with the real Turkish Airlines (THY), this is a Virtual Airline. If you wish to go THY's web site, click here please