Flight Time: 222,826 hours Flight Count: 144,706 flights
Trans. Passengers: 17,168,940 pass. Trans. Cargo: 23,951 pallets
Completed Miles: 73,813,364 miles Used Fuel: 824,185 tons
August 2010: 2,156 hours September 2010: 967 hours
Welcome aboard, 08 Sep 2010 10 Visitors Online 
You are not logged in the system.
 LOGIN INFO
 Pilot ID:
 Password:
Remember

 GENERAL
 MAIN MENU
 TRAINING ROOM

 ACTIVE PILOTS
     6 pilot(s)    
     21 pilot(s)    
     12 pilot(s)    
     76 pilot(s)    
     30 pilot(s)    
     53 pilot(s)    
    TOTAL 198 pilots      
   ROSTER - Senior First Officer Active Pilots after 09 June 2010   (sorted by Seniority descending)
NO PID CREW FLIGHT
TIME  
FLIGHT
COUNT  
SENIORITY   QUALITY
SCORE  
LAST FLIGHT
DATE  
TO BE
INACTIVE
1 PID483   M. Cemil Bereket 2,346 hours 1,710  3,875.30  910  26 Aug 2010 78 days 
2 PID628   Levent Boylu 1,854 hours 1,328  2,821.04  1,007  08 Sep 2010 91 days 
3 PID798   Engin Candemir 2,041 hours 1,084  2,779.49  998  02 Sep 2010 85 days 
4 PID107   Emre Utku 1,932 hours 987  2,480.20  938  08 Sep 2010 91 days 
5 PID1805   Türker Ceyhan 1,628 hours 1,014  2,413.97  933  30 Aug 2010 82 days 
6 PID1937   Ugur Kose 1,413 hours 1,169  2,218.07  1,005  03 Jul 2010 24 days 
7 PID1399   Nurtay Yatman 1,298 hours 873  1,799.04  812  02 Sep 2010 85 days 
8 PID399   Ismail Özgüven 1,615 hours 669  1,797.93  482  22 Aug 2010 74 days 
9 PID3249   M.Adnan Özdemir 1,137 hours 890  1,757.81  1,019  08 Sep 2010 91 days 
10 PID1495   Alexander Alblas 1,524 hours 531  1,725.70  927  29 Aug 2010 81 days 
11 PID1448   İlhan Altınbaş 1,245 hours 625  1,678.11  631  15 Aug 2010 67 days 
12 PID2029   Erhan Yildirim 905 hours 729  1,526.49  829  25 Aug 2010 77 days 
13 PID1274   Serkan Tecirlioglu 1,067 hours 608  1,497.06  757  08 Sep 2010 91 days 
14 PID3056   Dervis Sakar 845 hours 724  1,461.81  993  20 Aug 2010 72 days 
15 PID1293   Yalçın ÇİFTÇİOĞLU 929 hours 680  1,442.95  896  28 Jul 2010 49 days 
16 PID3578   Erhan M. Artuc 951 hours 600  1,366.85  861  08 Sep 2010 91 days 
17 PID2180   Özden Balkan 806 hours 579  1,234.37  850  16 Aug 2010 68 days 
18 PID3010   İlhan Bahadır 787 hours 530  1,200.71  992  15 Aug 2010 67 days 
19 PID3007   Furkan Basalan 904 hours 441  1,166.29  1,005  06 Sep 2010 89 days 
20 PID2100   Armağan Bürcü 801 hours 473  1,056.51  931  07 Sep 2010 90 days 
21 PID286   Tuncay Altun 789 hours 392  1,041.75  687  15 Jul 2010 36 days 
22 PID1432   H. Özcan Çelik 678 hours 466  997.55  858  06 Sep 2010 89 days 
23 PID3595   Serkan Arikes 666 hours 443  993.28  848  05 Sep 2010 88 days 
24 PID818   Hasan Aksoy 679 hours 389  939.38  914  30 Jul 2010 51 days 
25 PID4314   Kadir Gedik 637 hours 432  902.46  1,014  06 Sep 2010 89 days 
26 PID1679   Erdem Arıkan 551 hours 398  876.29  968  08 Aug 2010 60 days 
27 PID3420   Semih DOMANİÇDAĞ 578 hours 389  824.25  972  08 Sep 2010 91 days 
28 PID1592   Alper Özgür 546 hours 362  787.64  961  24 Jun 2010 15 days 
29 PID4223   Orhun SAVKAN 553 hours 332  737.99  1,011  07 Sep 2010 90 days 
30 PID1789   Serhan Tüzemen 471 hours 370  736.45  901  05 Sep 2010 88 days 
31 PID4203   Coşku ÇAKMAK 468 hours 330  700.70  1,036  06 Sep 2010 89 days 
32 PID3600   Alper Tarakcı 467 hours 307  682.96  984  23 Aug 2010 75 days 
33 PID4146   Deniz Mordogan 366 hours 345  671.89  957  05 Sep 2010 88 days 
34 PID3558   Süleyman Tuna 394 hours 313  660.59  955  06 Sep 2010 89 days 
35 PID2314   Mert Akyürek 443 hours 275  653.79  994  25 Jun 2010 16 days 
36 PID4171   Faruk PERGEL 433 hours 279  645.43  869  06 Sep 2010 89 days 
37 PID3990   Enis YENİBAYRAK 390 hours 314  642.63  963  08 Sep 2010 91 days 
38 PID2286   Ufuk Sasmaz 383 hours 299  639.68  894  31 Jul 2010 52 days 
39 PID3892   Burak Anatürk 476 hours 237  636.73  897  05 Sep 2010 88 days 
40 PID1989   Demir Han 429 hours 284  626.21  794  28 Aug 2010 80 days 
41 PID894   Adnan Tasdan 413 hours 324  623.35  948  18 Aug 2010 70 days 
42 PID2030   Serkan Demir 449 hours 279  620.77  820  01 Oct 2010 114 days 
43 PID2226   Murat Özeren 387 hours 291  595.80  740  15 Jun 2010 6 days 
44 PID1553   Gokhan Pakalin 368 hours 278  593.37  842  05 Sep 2010 88 days 
45 PID2363   A. Efe Yildirim 390 hours 234  582.50  872  06 Sep 2010 89 days 
46 PID1125   Buğra Oğuzülgen 382 hours 265  568.14  1,012  13 Aug 2010 65 days 
47 PID2355   Umut CATBAS 390 hours 235  554.32  621  05 Sep 2010 88 days 
48 PID2173   Alp Dayanıklıoğlu 361 hours 253  546.51  892  06 Sep 2010 89 days 
49 PID3817   Fatih CEVIK 336 hours 242  538.33  907  28 Aug 2010 80 days 
50 PID2431   Asım Ülgen 384 hours 239  537.56  756  08 Sep 2010 91 days 
 
 NOTAMS
28 Mar 2010

NOTAM Due to daylight saving Local Time for TURKEY is now UTC+3.
NOTAM LTCD and LTCN - Erzincan and Kahramanmaraþ Airports was closed due to constructions of the runway and terminal building. (Until  July 30, 2010 24:00 Z)
NOTAM LTBA - Rwy06/24 is closed until a further notice due to an extension work already in progress.
NOTAM UG80 - All pilots are to file even numbered Flight Levels on the flight plans for flights from LTBA/LTFJ to LTBJ/LTBS/LTFE; odd numbered Flight Levels for flights from LTBJ/LTBS/LTFE to LTBA/LTFJ as of 13 2400Z MAR 10. 
This real applications will perform exactly the VATSIM network.

MORE...

 LAST 5 NEWS
01 Sep 2010
The assignments have been assigned for September 2010, you can access your assignment flights from here.
01 Aug 2010
The assignments have been assigned for August 2010, you can access your assignment flights from here.
28 Mar 2010
Local time for TURKEY is now UTC+3
21 Oct 2009
For your technical inquiries not limited to but including written exam, FFR and FlyTHY forum, please contact FlyTHY Technical Department directly at tech@flythy.com.
12 Aug 2009
vACC Bosnia & Herzegovina is proud to present SARAJEVO X 2009 BETA 1.0 scenery for FS2004. For details please click here .

 NEW 10 PILOTS
PID4636
Yasin UYAR
PID4621
Kaan Kuscu
PID4597
Hakan AKIN
PID4532
Serdar Arslan
PID4521
Serdar GULER
PID4511
Yigitcan KAHRAMAN
PID4454
Emir Ercan
PID4431
Yasin KARADEMİR
PID4422
Cüneyt Arslan
PID4416
Gökhan KORKMAZ

Virtual Air Traffic Simulation Network
Online Pilots: |4223| |4263| |3672| |7 Guest|
FlyTHY Virtual Airlines © 2001-2010, v3.0                     
This web site has no connection with the real Turkish Airlines (THY), this is a Virtual Airline. If you wish to go THY's web site, click here please